Travel Alerts
As always, our primary concern is for the safety and well-being of our customers. Travel Alerts are provided to keep travelers informed about events that may impact their travel and travel insurance coverage. Travel insurance is designed to protect a traveler against unforeseen events. A Cover-More protection plan must have been purchased prior to the date when an event became foreseeable to be eligible for coverage.
The travel alerts listed below are known events and considered foreseeable as of the date listed. Please refer to the appropriate policy document for information regarding plan coverage, travel assistance services and instructions on how to file a claim.
For plan questions contact Cover-More Customer Service team at 800-749-4922.
World Events
War
Cover-More is no longer able to offer its products for trips to Ukraine, Russia or Belarus effective March 22, 2022.
Event | Foreseeable Date |
---|---|
Russian invasion of Ukraine | February 24, 2022 |
Travel Supplier Alerts
In unstable economic times, travel suppliers can experience financial issues, causing some suppliers to partially or completely suspend their operations. Cover-More Inc. ("Cover-More") would like to remind you of the importance of purchasing travel protection for reasons such as financial default.
Some Cover-More protection plans provide coverage for financial default occurring more than 14 days following an insured's effective date for the trip cancellation or trip interruption benefits. A Cover-More protection plan with coverage for financial default must have been purchased prior to the date when financial default became foreseeable per the terms of the policy in order to be eligible for coverage.
The suppliers listed below have either defaulted or are not yet considered to be in Financial Default and are at risk for Financial Default with foreseeability dates as indicated below. Cover-More is still accepting enrollments for these suppliers, but plans purchased after the listed foreseeability date will not include Financial Default coverage.
Company | Foreseeable Date | Purchase By Date |
---|---|---|
Garuda Indonesia | September 23, 2022 | September 7, 2022 |
Georgian Airline | December 31, 2021 | December 15, 2021 |
Czech Airlines | February 26, 2021 | February 10, 2021 |
Norwegian Air | November 18, 2020 | November 2, 2020 |
Aeromexico | June 30, 2020 | June 14, 2020 |
LATAM Airlines Group | May 26, 2020 | May 10, 2020 |
Hertz | May 22, 2020 | May 6, 2020 |
Air Mauritius | April 22, 2020 | April 6, 2020 |
Miami Air International | March 24, 2020 | March 8, 2020 |
ITB Holland (Amsterdam) | February 11, 2020 | January 26, 2020 |
Please refer to your appropriate policy document for complete details, including purchase requirements, regarding Financial Insolvency coverage.
Other Travel Suppliers
Our underwriter has made a business decision to no longer accept enrollments for trips using the following list of travel suppliers.
Company | Foreseeable Date | Purchase By Date |
---|---|---|
Vantage Deluxe Travel | June 12, 2023 | May 27, 2023 |
Niceair | May 19, 2023 | May 3, 2023 |
Air Moldova | April 21, 2023 | April 5, 2023 |
Ultra Air | March 30, 2023 | March 14, 2023 |
Blue Air | March 21, 2023 | March 5, 2023 |
Viva Air | February 10, 2023 | January 25, 2023 |
Detur | October 17, 2022 | October 1, 2022 |
ExpressJet | August 23, 2022 | August 7, 2022 |
Comair | June 9, 2022 | May 24, 2022 |
Onur-Air | April 15, 2022 | March 30, 2022 |
Scandinavian Airlines System (SAS) | February 16, 2022 | January 31, 2022 |
Pandaw River Expeditions | October 25, 2021 | October 9, 2021 |
Mango Airlines | July 26, 2021 | July 10, 2021 |
Lifestyles Presidential Suite Punta Cana | March 8, 2021 | February 20, 2021 |
Sail Windjammers | January 27, 2021 | January 11, 2021 |
Wayfarers USA, Inc | January 22, 2021 | January 6, 2021 |
Story Land and Sea/Savvy Affordable tours (Queenslander LLC) | December 8, 2020 | November 22, 2020 |
ShoreTrips | November 30, 2020 | November 14, 2020 |
Starlight Tours LLC (DBA Melita Trips) | November 26, 2020 | November 10, 2020 |
Interjet Airlines | November 1, 2020 | October 16, 2020 |
SNA Tours, LTD | September 2, 2020 | August 17, 2020 |
Genting Hong Kong (Crystal Cruises, Dream Cruises, Star Cruise) |
August 19, 2020 | August 3, 2020 |
STA Travel in Switzerland | August 19, 2020 | August 3, 2020 |
Worldstrides | July 21, 2020 | July 5, 2020 |
Cruise & Maritime Voyages | July 20, 2020 | July 4, 2020 |
Global Endeavors | July 1, 2020 | June 15, 2020 |
America By Rail | June 15, 2020 | May 30, 2020 |
New York City Vacation Packages | June 10, 2020 | May 25, 2020 |
Jacada Travel Limited | May 27, 2020 | May 11, 2020 |
Legacy Global Sports | May 20, 2020 | May 4, 2020 |
Thai Airways International | May 18, 2020 | May 2, 2020 |
Avianca Airline | May 10, 2020 | April 24, 2020 |
TAME Airlines | May 9, 2020 | April 23, 2020 |
Virgin Atlantic Airways | April 23, 2020 | April 7, 2020 |
Beyond Band of Brothers Tours (Procom America, LLC) | April 15, 2020 | March 30, 2020 |
Sweet Magnolia Vacation Tours | April 8, 2020 | March 23, 2020 |
RavnAir Group | April 5, 2020 | March 20, 2020 |
Cancelon.com | March 26, 2020 | March 10, 2020 |
Nordic Destinations LLC | March 20, 2020 | March 4, 2020 |
Bookit.com | March 17, 2020 | March 1, 2020 |
Go Real Travel | March 8, 2020 | February 21, 2020 |
Flybe | March 5, 2020 | February 18, 2020 |
For travel partners who submit plan enrollments through an API or roster, you must no longer offer or accept plan enrollments for any of the suppliers identified on these lists.
This list may not be a full representation of all events. The terms and conditions of the policy described in this brief summary are governed by the individual policy document that contains the complete terms.
Hurricanes & Tropical Storms
An extreme weather event such as a hurricane or tropical storm may cause travel disruptions, mandatory evacuations and more. Travel impacted by one of these events may be eligible for travel protection coverage and assistance services. Travel protection plans must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Storm Name | Foreseeable Date |
---|---|
Tropical Storm Phillipe | September 23, 2023 |
Tropical Storm Ophelia | September 22, 2023 |
Tropical Storm Kenneth | September 19, 2023 |
Hurricane Nigel | September 17, 2023 |
Tropical Storm Margot | September 7, 2023 |
Tropical Storm Yun-Yeung | September 6, 2023 |
Tropical Storm Lee | September 5, 2023 |
Tropical Storm Jova | September 5, 2023 |
Tropical Storm Katia | September 2, 2023 |
Tropical Storm Jose | August 31, 2023 |
Tropical Storm Kirogi | August 30, 2023 |
Tropical Storm Haikui | August 28, 2023 |
Hurricane Idalia | August 27, 2023 |
Tropical Storm Irwin | August 27, 2023 |
Tropical Storm Damrey | August 25, 2023 |
Tropical Storm Saola | August 24, 2023 |
Tropical Storm Harold | August 22, 2023 |
Tropical Storm Gert | August 21, 2023 |
Tropical Storm Franklin | August 20, 2023 |
Tropical Storm Emily | August 20, 2023 |
Hurricane Hilary | August 16, 2023 |
Tropical Storm Greg | August 14, 2023 |
Hurricane Fernanda | August 13, 2023 |
Tropical Storm Lan | August 8, 2023 |
Tropical Storm Eugene | August 5, 2023 |
Tropical Storm Dora | August 1, 2023 |
Tropical Storm Khanun | July 28, 2023 |
Typhoon Doskuri | July 22, 2023 |
Tropical Storm Don | July 18, 2023 |
Typhoon Talim | July 15, 2023 |
Tropical Storm Calvin | July 12, 2023 |
Tropical Storm Beatriz | June 29, 2023 |
Hurricane Adrian | June 27, 2023 |
Tropical Storm Cindy | June 23, 2023 |
Tropical Storm Bret | June 19, 2023 |
Tropical Storm Guchol | June 6, 2023 |
Tropical Cyclone Biparjoy | June 6, 2023 |
Tropical Storm Arlene | June 2, 2023 |
Tropical Storm Mawar | May 20, 2023 |
Tropical Cyclone Fabien | May 14, 2023 |
Tropical Cyclone Mocha | May 11, 2023 |
Tropical Storm Sanvu | April 20, 2023 |
Tropical Cyclone Ilsa | April 18, 2023 |
Tropical Cyclone Herman | March 29, 2023 |
Tropical Cyclone Kevin | March 1, 2023 |
Tropical Cyclone Judy | February 27, 2023 |
Tropical Cyclone Enala | February 22, 2023 |
Tropical Storm Gabrielle | February 10, 2023 |
Tropical Storm Dingani | February 9, 2023 |
Tropical Cyclone Freddy | February 6, 2023 |
Tropical Cyclone Ten | January 20, 2023 |
Tropical Cyclone Irene | January 18, 2023 |
Tropical Cyclone Cheneso | January 17, 2023 |
Tropical Cyclone Hale | January 6, 2023 |
Tropical Cyclone Ellie | December 22, 2022 |
Tropical Cyclone Darian | December 19, 2022 |
Tropical Cyclone Mandous | December 8, 2022 |
Tropical Storm Nicole | November 7, 2022 |
Tropical Storm Martin | November 1, 2022 |
Tropical Storm Banyan | October 31, 2022 |
Tropical Storm Lisa | October 31, 2022 |
Tropical Storm Nalgae | October 27, 2022 |
Tropical Storm Sitrang | October 23, 2022 |
Tropical Storm Roslyn | October 20, 2022 |
Tropical Storm Haitang | October 18, 2022 |
Typhoon Nesat | October 15, 2022 |
Tropical Storm Sonca | October 14, 2022 |
Tropical Storm Karl | October 11, 2022 |
Tropical Storm Julia | October 7, 2022 |
Tropical Storm Paine | October 3, 2022 |
Tropical Storm Orlene | September 29, 2022 |
Tropical Storm Roke | September 28, 2022 |
Tropical Storm Kulap | September 26, 2022 |
Tropical Cyclone Ashley | September 26, 2022 |
Tropical Storm Ian | September 23, 2022 |
Tropical Storm Talas | September 23, 2022 |
Tropical Storm Noru | September 22, 2022 |
Tropical Storm Newton | September 22, 2022 |
Tropical Storm Gaston | September 20, 2022 |
Tropical Storm Madeline | September 17, 2022 |
Tropical Storm Lester | September 16, 2022 |
Tropical Storm Fiona | September 15, 2022 |
Tropical Storm Nanmadol | September 13, 2022 |
Tropical Storm Merbok | September 11, 2022 |
Tropical Storm Muifa | September 7, 2022 |
Hurricane Kay | September 4, 2022 |
Tropical Storm Earl | September 3, 2022 |
Tropical Storm Danielle | September 1, 2022 |
Typhoon Hinnamnor | August 28, 2022 |
Typhoon Tokage | August 22, 2022 |
Tropical Storm Ma-On | August 22, 2022 |
Tropical Storm Meari | August 11, 2022 |
Tropical Storm Howard | August 7, 2022 |
Tropical Storm Georgette | July 27, 2022 |
Tropical Storm Frank | July 26, 2022 |
Hurricane Estelle | July 16, 2022 |
Hurricane Darby | July 9, 2022 |
Tropical Storm Colin | July 2, 2022 |
Tropical Storm Aere | July 1, 2022 |
Tropical Storm Bonnie | July 1, 2022 |
Tropical Storm Chaba | June 30, 2022 |
Tropical Storm Celia | June 17, 2022 |
Tropical Storm Blas | June 14, 2022 |
Tropical Storm Alex | June 5, 2022 |
Hurricane Agatha | May 28, 2022 |
Tropical Cyclone Yakecan | May 17, 2022 |
Tropical Cyclone Karim | May 7, 2022 |
Tropical Cyclone Asani | May 7, 2022 |
Tropical Cyclone Jasmine | April 24, 2022 |
Tropical Cyclone Gombe | March 7, 2022 |
Tropical Cyclone Anika | February 25, 2022 |
Tropical Cyclone Vernon | February 25, 2022 |
Storm Eunice | February 17, 2022 |
Tropical Cyclone Emnati | February 16, 2022 |
Tropical Cyclone Batsirai | January 27, 2022 |
Tropical Storm Ana | January 24, 2022 |
Tropical Storm Rai | December 13, 2021 |
Tropical Storm Ruby | December 11, 2021 |
Tropical Storm Nyatoh | November 29, 2021 |
Tropical Storm Wanda | November 1, 2021 |
Tropical Storm Malou | October 24, 2021 |
Hurricane Rick | October 22, 2021 |
Tropical Storm Pamela | October 10, 2021 |
Tropical Storm Kompasu | October 10, 2021 |
Tropical Storm Namtheun | October 10, 2021 |
Tropical Storm Lionrock | October 8, 2021 |
Tropical Cyclone Shaheen | October 3, 2021 |
Tropical Storm Victor | September 29, 2021 |
Tropical Cyclone Gulab | September 24, 2021 |
Tropical Storm Dianmu | September 23, 2021 |
Tropical Storm Sam | September 23, 2021 |
Tropical Storm Mindulle | September 23, 2021 |
Tropical Storm Rose | September 19, 2021 |
Tropical Storm Peter | September 19, 2021 |
Tropical Storm Odette | September 17, 2021 |
Tropical Storm Nicholas | September 12, 2021 |
Tropical Storm Chanthu | September 6, 2021 |
Tropical Storm Mindy | September 8, 2021 |
Tropical Storm Olaf | September 8, 2021 |
Tropical Storm Conson | September 6, 2021 |
Tropical Storm Larry | September 1, 2021 |
Tropical Storm Kate | August 30, 2021 |
Tropical Storm Julien | August 29, 2021 |
Tropical Storm Nora | August 26, 2021 |
Tropical Storm Ida | August 26, 2021 |
Tropical Storm Marty | August 23, 2021 |
Tropical Storm Henri | August 16, 2021 |
Tropical Storm Grace | August 14, 2021 |
Tropical Storm Ignacio | August 2, 2021 |
Hurricane Hilda | July 30, 2021 |
Tropical Storm Nepartak | July 23, 2021 |
Tropical Storm Cempaka | July 18, 2021 |
Tropical Storm In-Fa | July 18, 2021 |
Tropical Storm Guillermo | July 17, 2021 |
Tropical Storm/Hurricane Felicia | July 14, 2021 |
Tropical Storm Elsa | July 1, 2021 |
Tropical Storm Danny | June 28, 2021 |
Tropical Storm Enrique | June 25, 2021 |
Tropical Storm Champi | June 22, 2021 |
Tropical Storm Claudette | June 19, 2021 |
Tropical Storm Dolores | June 18, 2021 |
Tropical Storm Bill | June 15, 2021 |
Tropical Storm Carlos | June 13, 2021 |
Tropical Storm Choi Wan | May 31, 2021 |
Tropical Storm Blanca | May 31, 2021 |
Tropical Storm Ana | May 23, 2021 |
Tropical Cyclone Tauktae | May 14, 2021 |
Tropical Storm Andres | May 9, 2021 |
Tropical Storm Surigae | April 14, 2021 |
Tropical Cyclone Odette | April 8, 2021 |
Tropical Cyclone Seroja | April 4, 2021 |
Tropical Cyclone Habana | March 4, 2021 |
Tropical Cyclone Niran | March 1, 2021 |
Tropical Cyclone Marian | February 26, 2021 |
Tropical Cyclone Faraji | February 5, 2021 |
Tropical Storm Eighteen | January 31, 2021 |
Tropical Cyclone Lucas | January 31, 2021 |
Tropical Cyclone Bina | January 30, 2021 |
Tropical Cyclone Ana | January 30, 2021 |
Tropical Cyclone Kimi | January 17, 2021 |
Tropical Cyclone Eloise | January 17, 2021 |
Tropical Cyclone Joshua | January 15, 2021 |
Terrorism & Civil Disorder
Unfortunately, in today’s world, acts of terror and civil disorder have become more prevalent and greatly impact our daily lives. Travel protection plans do provide coverage for terrorist incidents and civil disorder under some plans. A Travel protection plan with coverage for incidents and civil disorder must have been purchased prior to the date when an event became foreseeable to be eligible for coverage. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Terrorist Incident | Foreseeable Date |
---|---|
Israel | April 7, 2023 |
Jerusalem | January 27, 2023 |
Algeciras, Spain | January 25, 2023 |
Democratic Republic of Congo | January 15, 2023 |
Afghanistan | December 2, 2022 |
Afghanistan | November 30, 2022 |
Jerusalem | November 23, 2022 |
Istanbul, Turkey | November 13, 2022 |
Brussels, Belgium | November 10, 2022 |
Somalia | October 29, 2022 |
Iran | October 26, 2022 |
Somalia | August 19, 2022 |
Oslo, Norway | June 25, 2022 |
Karachi, Pakistan | May 12, 2022 |
Karachi, Pakistan | April 26, 2022 |
Tel Aviv, Israel | April 7, 2022 |
Peshawar, Pakistan | March 4, 2022 |
Northeastern Kenya | January 31, 2022 |
Pakistan | January 18, 2022 |
Abu Dhabi | January 17, 2022 |
Colleyville, TX | January 15, 2022 |
Srinagar, India | December 13, 2021 |
Liverpool, England | November 14, 2021 |
Leigh-On-Sea, England | October 15, 2021 |
Kabul, Afghanistan | August 26, 2021 |
Israel | May 13, 2021 |
Civil Disorder | Foreseeable Date |
---|---|
France | June 27, 2023 |
Senegal | June 1, 2023 |
Brazil | January 8, 2023 |
Sinola, Mexico | January 5, 2023 |
Peru | December 11, 2022 |
Kazakhstan | January 5, 2022 |
South Africa | July 17, 2021 |
Labor Strike Alerts
Labor strikes may affect public transportation causing travel cancellations, interruptions or delays. If your travel plans may be impacted by the labor strike, you may want to confirm any air, ground and rail services during your travels prior to traveling. A travel protection plan must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to the labor strike foreseeable date may be eligible for coverage.
Labor Strike | Foreseeable Date |
---|---|
Belgium Ryan Air Pilot Strike | August 8, 2023 |
Los Angeles City Workers Strike | August 4, 2023 |
Italian Air & Rail Strike | July 10, 2023 |
Southern California Hotel Strike | June 8, 2023 |
Italian Aviation Strike | May 15, 2023 |
WestJet Canada Pilot Strike | May 15, 2023 |
German Transport Strike | March 27, 2023 |
London Heathrow Strike | March 17, 2023 |
France Rail Strike | March 7, 2023 |
Spanish Airport Strikes | February 23, 2023 |
Iceland Hotel Strikes | February 20, 2023 |
German Airport Strike | February 15, 2023 |
Lufthansa Pilot Strike | August 31, 2022 |
Lufthansa Strike | July 25, 2022 |
UK Rail, Maritime and Transport union (RMT) Strike | July 22, 2022 |
Scandinavian Airlines System (SAS) Pilots Strike | July 4, 2022 |
Hamburg Airport Strike | June 29, 2022 |
London Underground Strike | February 4, 2022 |
Greece Labor Strike | June 2, 2021 |
Earthquake
Thousands of people are impacted by earthquakes every year and these events can disrupt travel arrangements around the world. Travel impacted by earthquakes may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when an earthquake became foreseeable to be eligible for coverage. Customers who purchased their plan prior to the earthquake foreseeable date may be eligible for coverage.
Earthquake | Foreseeable Date |
---|---|
Morocco | September 8, 2023 |
Turkey | August 10, 2023 |
Dezhou City, China | August 6, 2023 |
France | June 16, 2023 |
Haiti | June 6, 2023 |
New Caledonia | May 19, 2023 |
Ishikawa, Japan | May 5, 2023 |
Ecuador | March 18, 2023 |
Turkey and Syria | February 20, 2023 |
Turkey | February 6, 2023 |
Iran | January 28, 2023 |
El Salvador | January 15, 2023 |
Northern California | December 20, 2022 |
Hawaii | November 28, 2022 |
Turkey | November 23, 2022 |
Indonesia | November 21, 2022 |
Nepal | November 9, 2022 |
San Francisco | October 25, 2022 |
Philippines | October 25, 2022 |
Iran | October 5, 2022 |
Mexico | September 19, 2022 |
Taiwan | September 18, 2022 |
Papua New Guinea | September 11, 2022 |
Afghanistan | September 6, 2022 |
China - Sichuan | September 5, 2022 |
Afghanistan | August 21, 2022 |
Port-Au-Prince, Haiti | August 15, 2022 |
Abra, Phillippines | July 27, 2022 |
Ecuador | July 25, 2022 |
Southern Iran | June 25, 2022 |
Southwestern China | June 1, 2022 |
Japan | March 16, 2022 |
Indonesia | February 25, 2022 |
Haiti | January 24, 2022 |
Japan | January 22, 2022 |
Laos | December 20, 2021 |
Indonesia | December 14, 2021 |
Peru | November 28, 2021 |
Bali | October 16, 2021 |
Crete, Greece | October 12, 2021 |
Alaska | October 11, 2021 |
Pakistan | October 7, 2021 |
Crete, Greece | September 27, 2021 |
Acapulco, Mexico | September 7, 2021 |
Haiti | August 14, 2021 |
Alaska | July 28, 2021 |
Tajikistan | July 10, 2021 |
California/Nevada | July 8, 2021 |
North Island New Zealand | April 5, 2021 |
Japan | February 13, 2021 |
South Pacific Earthquake/Tsunami | February 10, 2021 |
San Juan, Argentina | January 18, 2021 |
Tornado
Tornadoes are capable of tremendous destruction and can have devastating consequences leaving large areas inhabitable. Travel impacted by a tornado may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when a tornado became foreseeable to be eligible coverage. Customers who purchased their plan prior to the tornado foreseeable date may be eligible for coverage.
Tornado | Foreseeable Date |
---|---|
Nashville, Tennessee | March 3, 2020 |
Volcano
Volcano eruption ash clouds, smoke and steam can cause travel disruptions. Travel impacted by volcanos may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to the volcano foreseeable event may be eligible for coverage.
Volcano | Foreseeable Date |
---|---|
Sicily, Italy | August 14, 2023 |
Shishaldin, Alaska | July 14, 2023 |
Reykjavik, Iceland | July 10, 2023 |
Ubinas, Peru | July 3, 2023 |
Mayon Volcano, Philippines | June 9, 2023 |
Mount Etna, Sicily | May 21, 2023 |
Mexico | May 20, 2023 |
Guatemala | May 5, 2023 |
Russia | April 11, 2023 |
Krakatoa, Indonesia | March 27, 2023 |
Indonesia | December 4, 2022 |
Sakurajima, Kyushu, Japan | July 24, 2022 |
Mount Bulusan, Sorongo, Philippines | June 5, 2022 |
Tonga | January 15, 2022 |
Galapagos Islands, Ecuador | January 6, 2022 |
Cumbra Vieja Volcano | September 19, 2021 |
St. Vincent Caribbean Volcano | April 8, 2021 |
Wildfire
Wildfires can cause mandatory evacuations, travel disruptions and more. Travel impacted by wildfires may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when a wildfire becomes foreseeable. Customers who purchased their plan prior to wildfire foreseeable date may be eligible for coverage.
Event | Foreseeable Date |
---|---|
Hawaii wildfires | August 8, 2023 |
Italy wildfires | August 6, 2023 |
Greece wildfires | July 22, 2023 |
Canada wildfire | June 2, 2023 |
Winter Storm
Every year winter storms affect travel with multiple flight cancellations, delays, and interruptions, to name a few. Some airlines may alert travelers of the airlines intention to waive change fees, cancellation fees and fare increase differences for customers impacted by winter storms. Other airlines may advise travelers to check the status of their flight before leaving for the airport. A travel protection plan must have been purchased prior to the date when a winter storm becomes foreseeable. Customers who purchased a plan prior to the foreseeability of the storm may be eligible for coverage.
Event | Foreseeable Date |
---|---|
Winter storm, Texas | January 31, 2023 |
Winter Storm Malik | January 29, 2022 |
Flight Disruptions
Event | Foreseeable Date |
---|---|
5G Flight Disruptions | June 23, 2023 |
FAA Mandate – Smoke | June 6, 2023 |
FAA NOTAM System Outage | January 11, 2023 |
5G Flight Disruptions | January 17, 2022 |
Flooding
Event | Foreseeable Date |
---|---|
Juneau, Alaska | August 5, 2023 |
Ft. Lauderdale Airport – Florida | April 12, 2023 |
New Zealand | January 27, 2023 |
Texas | August 22, 2022 |
New Mexico | August 18, 2022 |
Arizona | August 18, 2022 |
Yellowstone National Park | June 13, 2022 |
This list may not be a full representation of all events. For a summary of the plans details on coverages, benefits, limitations and exclusions of the insurance plan, please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.