Travel Alerts
As always, our primary concern is for the safety and well-being of our customers. Travel Alerts are provided to keep travelers informed about events that may impact their travel and travel insurance coverage. Travel insurance is designed to protect a traveler against unforeseen events. A Cover-More protection plan must have been purchased prior to the date when an event became foreseeable to be eligible for coverage.
The travel alerts listed below are known events and considered foreseeable as of the date listed. Please refer to the appropriate policy document for information regarding plan coverage, travel assistance services and instructions on how to file a claim.
For plan questions contact Cover-More Customer Service team at 800.749-4922.
World Events
War
Cover-More is no longer able to offer its products for trips to Ukraine, Russia or Belarus effective March 22, 2022.
Event | Foreseeable Date |
---|---|
Russian invasion of Ukraine | February 24, 2022 |
Travel Supplier Alerts
In unstable economic times, travel suppliers can experience financial issues, causing some suppliers to partially or completely suspend their operations. Cover-More Inc. ("Cover-More") would like to remind you of the importance of purchasing travel protection for reasons such as financial default.
Some Cover-More protection plans provide coverage for financial default occurring more than 14 days following an insured's effective date for the trip cancellation or trip interruption benefits. A Cover-More protection plan with coverage for financial default must have been purchased prior to the date when financial default became foreseeable per the terms of the policy in order to be eligible for coverage.
The suppliers listed below have either defaulted or are not yet considered to be in Financial Default and are at risk for Financial Default with foreseeability dates as indicated below. Cover-More is still accepting enrollments for these suppliers, but plans purchased after the listed foreseeability date will not include Financial Default coverage.
Company | Foreseeable Date |
---|---|
Genting Hong Kong (Crystal Cruises, Dream Cruises, Star Cruise)* *Effective 01/18/2022 Cover-More is no longer accepting enrollments for trips booked with these suppliers |
August 19, 2020 |
Scandinavian Airlines System (SAS) | February 16, 2022 |
Air Seychelles | October 6, 2021 |
Philippine Airlines | May 3, 2021 |
Czech Airlines | February 26, 2021 |
Norwegian Air | November 18, 2020 |
LATAM Airlines Group | May 26, 2020 |
Hertz | May 22, 2020 |
Air Mauritius | April 22, 2020 |
Miami Air International | March 24, 2020 |
Flybe | March 5, 2020 |
ITB Holland (Amsterdam) | February 11, 2020 |
Island Air | October 16, 2017 |
Alitalia | May 2, 2017 |
Direct Air | March 12, 2012 |
Please refer to your appropriate policy document for complete details, including purchase requirements, regarding Financial Insolvency coverage.
Other Travel Suppliers
Our underwriter has made a business decision to no longer accept enrollments for trips using the following list of travel suppliers.
Company | Foreseeable Date |
---|---|
Pandaw River Expeditions | October 25, 2021 |
Alitalia Airlines | August 24, 2021 |
Mango Airlines | July 26, 2021 |
Lifestyles Presidential Suite Punta Cana | March 8, 2021 |
Sail Windjammers | January 27, 2021 |
Wayfarers USA, Inc | January 22, 2021 |
Story Land and Sea/Savvy Affordable Tours (Queenslander LLC) | December 8, 2020 |
Starlight Tours LLC (DBA Melita Trips) | November 26, 2020 |
Interjet Airlines | November 1, 2020 |
SNA Tours, LTD | September 20, 2020 |
STA Travel in Switzerland | August 19, 2020 |
WorldStrides | July 21, 2020 |
Cruise & Maritime Voyages | July 20, 2020 |
Global Endeavors | July 1, 2020 |
Aeromexico | June 30, 2020 |
America By Rail | June 15, 2020 |
New York City Vacation Packages | June 10, 2020 |
Jacada Travel Limited | May 27, 2020 |
Legacy Global Sports | May 20, 2020 |
Thai Airways International | May 18, 2020 |
Avianca Airline | May 10, 2020 |
TAME Airlines | May 9, 2020 |
Virgin Atlantic Airways | April 23, 2020 |
Beyond Band of Brothers Tours (Procom America, LLC) | April 15, 2020 |
Sweet Magnolia Vacation Tours | April 8, 2020 |
RavnAir Group | April 5, 2020 |
Cancelon.com | March 26, 2020 |
Nordic Destinations LLC | March 20, 2020 |
Bookit.com | March 17, 2020 |
Go Real Travel | March 8, 2020 |
South African Airways | December 19, 2019 |
Cox and Kings | October 1, 2019 |
Thomas Cook Airlines | September 23, 2019 |
Thomas Cook Travel - UK | September 23, 2019 |
Amanda Tour | July 20, 2019 |
Heritage Tours | June 14, 2019 |
Revealed America | June 14, 2019 |
Absolute Travel (New York NY) | March 22, 2017 |
EuroPanache | October 23, 2015 |
Arch Vacations Inc | September 10, 2015 |
Black Ops Valdez LLC | September 10, 2015 |
H20 Guides Inc | September 10, 2015 |
Club ABC Tours | October 1, 2012 |
Symphonic Voyages Inc | December 19, 2011 |
Nomads Inc - Michigan Corporation | February 25, 2011 |
Renaissance Pilgrimages | May 28, 2010 |
For travel partners who submit plan enrollments through an API or roster, you must no longer offer or accept plan enrollments for any of the suppliers identified on these lists.
This list may not be a full representation of all events. The terms and conditions of the policy described in this brief summary are governed by the individual policy document that contains the complete terms.
Hurricanes & Tropical Storms
An extreme weather event such as a hurricane or tropical storm may cause travel disruptions, mandatory evacuations and more. Travel impacted by one of these events may be eligible for travel protection coverage and assistance services. Travel protection plans must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Storm Name | Foreseeable Date |
---|---|
Tropical Cyclone Gombe | March 7, 2022 |
Tropical Cyclone Anika | February 25, 2022 |
Tropical Cyclone Vernon | February 25, 2022 |
Storm Eunice | February 17, 2022 |
Tropical Cyclone Emnati | February 16, 2022 |
Tropical Cyclone Batsirai | January 27, 2022 |
Tropical Storm Ana | January 24, 2022 |
Tropical Storm Rai | December 13, 2021 |
Tropical Storm Ruby | December 11, 2021 |
Tropical Storm Nyatoh | November 29, 2021 |
Tropical Storm Wanda | November 01, 2021 |
Tropical Storm Malou | October 24, 2021 |
Hurricane Rick | October 22, 2021 |
Tropical Storm Pamela | October 10, 2021 |
Tropical Storm Kompasu | October 10, 2021 |
Tropical Storm Namtheun | October 10, 2021 |
Tropical Storm Lionrock | October 8, 2021 |
Tropical Cyclone Shaheen | October 3, 2021 |
Tropical Storm Victor | September 29, 2021 |
Tropical Cyclone Gulab | September 24, 2021 |
Tropical Storm Dianmu | September 23, 2021 |
Tropical Storm Sam | September 23, 2021 |
Tropical Storm Mindulle | September 23, 2021 |
Tropical Storm Rose | September 19, 2021 |
Tropical Storm Peter | September 19, 2021 |
Tropical Storm Odette | September 17, 2021 |
Tropical Storm Nicholas | September 12, 2021 |
Tropical Storm Chanthu | September 6, 2021 |
Tropical Storm Mindy | September 8, 2021 |
Tropical Storm Olaf | September 8, 2021 |
Tropical Storm Conson | September 6, 2021 |
Tropical Storm Larry | September 1, 2021 |
Tropical Storm Kate | August 30, 2021 |
Tropical Storm Julien | August 29, 2021 |
Tropical Storm Nora | August 26, 2021 |
Tropical Storm Ida | August 26, 2021 |
Tropical Storm Marty | August 23, 2021 |
Tropical Storm Henri | August 16, 2021 |
Tropical Storm Grace | August 14, 2021 |
Tropical Storm Ignacio | August 2, 2021 |
Hurricane Hilda | July 30, 2021 |
Tropical Storm Nepartak | July 23, 2021 |
Tropical Storm Cempaka | July 18, 2021 |
Tropical Storm In-Fa | July 18, 2021 |
Tropical Storm Guillermo | July 17, 2021 |
Tropical Storm/Hurricane Felicia | July 14, 2021 |
Tropical Storm Elsa | July 1, 2021 |
Tropical Storm Danny | June 28, 2021 |
Tropical Storm Enrique | June 25, 2021 |
Tropical Storm Champi | June 22, 2021 |
Tropical Storm Claudette | June 19, 2021 |
Tropical Storm Dolores | June 18, 2021 |
Tropical Storm Bill | June 15, 2021 |
Tropical Storm Carlos | June 13, 2021 |
Tropical Storm Choi Wan | May 31, 2021 |
Tropical Storm Blanca | May 31, 2021 |
Tropical Storm Ana | May 23, 2021 |
Tropical Cyclone Tauktae | May 14, 2021 |
Tropical Storm Andres | May 9, 2021 |
Tropical Storm Surigae | April 14, 2021 |
Tropical Cyclone Odette | April 8, 2021 |
Tropical Cyclone Seroja | April 4, 2021 |
Tropical Cyclone Habana | March 4, 2021 |
Tropical Cyclone Niran | March 1, 2021 |
Tropical Cyclone Marian | February 26, 2021 |
Tropical Cyclone Faraji | February 5, 2021 |
Tropical Storm Eighteen | January 31, 2021 |
Tropical Cyclone Lucas | January 31, 2021 |
Tropical Cyclone Bina | January 30, 2021 |
Tropical Cyclone Ana | January 30, 2021 |
Tropical Cyclone Kimi | January 17, 2021 |
Tropical Cyclone Eloise | January 17, 2021 |
Tropical Cyclone Joshua | January 15, 2021 |
Terrorism & Civil Disorder
Unfortunately, in today’s world, acts of terror and civil disorder have become more prevalent and greatly impact our daily lives. Travel protection plans do provide coverage for terrorist incidents and civil disorder under some plans. A Travel protection plan with coverage for incidents and civil disorder must have been purchased prior to the date when an event became foreseeable to be eligible for coverage. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Terrorist Incident | Foreseeable Date |
---|---|
Peshawar, Pakistan | March 4, 2022 |
Northeastern Kenya | January 31, 2022 |
Pakistan | January 18, 2022 |
Abu Dhabi | January 17, 2022 |
Colleyville, TX | January 15, 2022 |
Srinagar, India | December 13, 2021 |
Liverpool, England | November 14, 2021 |
Leigh-On-Sea, England | October 15, 2021 |
Kabul, Afghanistan | August 26, 2021 |
Israel | May 13, 2021 |
Civil Disorder | Foreseeable Date |
---|---|
Kazakhstan | January 5, 2022 |
South Africa | July 17, 2021 |
Labor Strike Alerts
Labor strikes may affect public transportation causing travel cancellations, interruptions or delays. If your travel plans may be impacted by the labor strike, you may want to confirm any air, ground and rail services during your travels prior to traveling. A travel protection plan must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to the labor strike foreseeable date may be eligible for coverage.
Labor Strike | Foreseeable Date |
---|---|
London Underground Strike | February 4, 2022 |
Greece Labor Strike | June 2, 2021 |
Earthquake
Thousands of people are impacted by earthquakes every year and these events can disrupt travel arrangements around the world. Travel impacted by earthquakes may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when an earthquake became foreseeable to be eligible for coverage. Customers who purchased their plan prior to the earthquake foreseeable date may be eligible for coverage.
Earthquake | Foreseeable Date |
---|---|
Japan | March 16, 2022 |
Indonesia | February 25, 2022 |
Haiti | January 24, 2022 |
Japan | January 22, 2022 |
Laos | December 20, 2021 |
Indonesia | December 14, 2021 |
Peru | November 28, 2021 |
Bali | October 16, 2021 |
Crete, Greece | October 12, 2021 |
Alaska | October 11, 2021 |
Pakistan | October 7, 2021 |
Crete, Greece | September 27, 2021 |
Acapulco, Mexico | September 7, 2021 |
Haiti | August 14, 2021 |
Alaska | July 28, 2021 |
Tajikistan | July 10, 2021 |
California/Nevada | July 8, 2021 |
North Island New Zealand | April 5, 2021 |
Japan | February 13, 2021 |
South Pacific Earthquake/Tsunami | February 10, 2021 |
San Juan, Argentina | January 18, 2021 |
Tornado
Tornadoes are capable of tremendous destruction and can have devastating consequences leaving large areas inhabitable. Travel impacted by a tornado may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when a tornado became foreseeable to be eligible coverage. Customers who purchased their plan prior to the tornado foreseeable date may be eligible for coverage.
Tornado | Foreseeable Date |
---|---|
Nashville, Tennessee | March 3, 2020 |
Volcano
Volcano eruption ash clouds, smoke and steam can cause travel disruptions. Travel impacted by volcanos may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to the volcano foreseeable event may be eligible for coverage.
Volcano | Foreseeable Date |
---|---|
Tonga | January 15, 2022 |
Galapagos Islands, Ecuador | January 6, 2022 |
Cumbra Vieja Volcano | September 19, 2021 |
St. Vincent Caribbean Volcano | April 8, 2021 |
Wildfire
Wildfires can cause mandatory evacuations, travel disruptions and more. Travel impacted by wildfires may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when a wildfire becomes foreseeable. Customers who purchased their plan prior to wildfire foreseeable date may be eligible for coverage.
Event | Foreseeable Date |
---|
Winter Storm
Every year winter storms affect travel with multiple flight cancellations, delays, and interruptions, to name a few. Some airlines may alert travelers of the airlines intention to waive change fees, cancellation fees and fare increase differences for customers impacted by winter storms. Other airlines may advise travelers to check the status of their flight before leaving for the airport. A travel protection plan must have been purchased prior to the date when a winter storm becomes foreseeable. Customers who purchased a plan prior to the foreseeability of the storm may be eligible for coverage.
Event | Foreseeable Date |
---|---|
Winter Storm Malik | January 29, 2022 |
Flight Disruptions
Event | Foreseeable Date |
---|---|
5G Flight Disruptions | January 17, 2022 |
This list may not be a full representation of all events. For a summary of the plans details on coverages, benefits, limitations and exclusions of the insurance plan, please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.